Property Attributes
- MLS#260317
- TypeSingle Family
- Listing Status Active
- CountyCERRO GORDO
- CityMASON CITY
- AreaSoutheast
- Zip50401
- StyleSf Within Mason
- Year Built1920
- Taxes$ 1608
- Price$ 118,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2080
Data Source:
Greater Mason City MLS
Property Description
New Price - Instant Equity! Family owned for 57 years! This classic older 2 story home offers a wonderful opportunity for a buyer to add some TLC & personal touches. Inviting front porch. Beautiful original woodwork. Spacious front living room with built-ins, lots of windows & wood floors under the carpet. Generous dining room that opens to the living room & leads into the kitchen. Small addition added a main floor 3/4 bath & nice drop zone area coming in off the garage. Upper level has 3 bedrooms with wood floors, a vintage 3/4 bath & a bonus addition room that could be used as an office or 4th bedroom. Oversized 2 stall garage. Located just a few blocks from East Park, this solid home has lots of character and endless potential!
| Price History | |
|---|---|
| 5/8/2026 | Listed $158,000 |
| 5/31/2026 | 7$148,000 |
| 6/29/2026 | 7$138,000 |
| 7/23/2026 | 8$128,000 |
| 8/19/2026 | 8$118,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Detached |
| Zoning | RG/GENERAL RES |
| Construction | Steel Siding |
| Bathrooms | 1.50 |
| Year Built | 1920 |
| Windows | Wood Sash |
| Style | 2 Story |
| Class | RESIDENTIAL |
| Type | SF WITHIN MASON |
| Tax Year | current |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Garage | Detached,Oversized |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure,Lead Paint Disclosure |
| Primary City | Mason City |
| City | MASON CITY |
| Taxes | 1608 |
| School District | Mason City |
| DOM | 131 |
| Postal Code | 50401 |
| Public Remarks | New Price - Instant Equity! Family owned for 57 years! This classic older 2 story home offers a wonderful opportunity for a buyer to add some TLC & personal touches. Inviting front porch. Beautif |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Crawl Space,Full |
| Dining Room | 11x11 |
| Utility Room Level | Lower |
| Heating | Forced Air |
| Flooring | Wood,Carpet,Laminate |
| Living Room Size | 11x19 |
| Kitchen Size | 9x12 |
| Master Bath | No |
| Beds | 3 |
| Dining Room | LR/DR Combo |
| Bedroom #2 Size | 7x9 |
| Bedroom #3 Size | 10x10 |
| Bedroom #2 Level | Upper |
| Bedroom #3 Level | Upper |
| Utility Room | Lower |
| Air Conditioning | Central |
| Finished SqFt Main | 728 |
| Finished SqFt Upper | 728 |
Exterior Features
| Foundation | Stone |
|---|---|
| Driveway | Concrete |
| Garage Capacity | 2 |
| Lot Size | 62 fr 65 rear 135 side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating